Guido Rodríguez : card 2022 limited 227
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | satonio | 0 | 0 | 0 | 0.0000Ξ | 11/11/2024 15:23 |
||
9 | Zoroser | 3 | 0 | 0 | 0.0000Ξ | 23/08/2024 10:34 |
||
8 | satonio | 0 | 0 | 0 | 0.0000Ξ | 05/08/2024 18:48 |
||
7 | LimaDelBaso | 3 | 0 | 0 | 0.0000Ξ | 08/05/2024 21:27 |
||
6 | S.G. | 4 | 0 | 0 | 0.0000Ξ | 17/03/2024 17:06 |
0.0007Ξ | |
5 | facetwoface*Gallery on sale* | 0 | 0 | 0 | 0.0000Ξ | 03/12/2023 13:42 |
0.0018Ξ | -61.11% |
4 | El Grand Couz (fast reply) | 0 | 0 | 0 | 0.0000Ξ | 27/09/2023 15:14 |
||
3 | anonymous-7a38a96d-d739-4f44-b842-3a4ef3fe1085 | 8 | 0 | 1 | 0.0006Ξ | 02/05/2023 18:11 |
0.0035Ξ | |
2 | Eyebott :D | 2 | 0 | 0 | 0.0000Ξ | 25/04/2023 00:29 |
0.0045Ξ | -22.22% |
1 | PerGoros | 10 | 0 | 1 | 0.0006Ξ | 11/02/2023 07:03 |
0.0055Ξ | -18.18% |