Haris Hajradinović : card 2022 rare 26
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | G1bbo | 13 | 0 | 0 | 0.0000Ξ | 06/03/2024 11:35 |
0.0135Ξ | |
9 | Ell8ob | 1 | 0 | 0 | 0.0000Ξ | 25/02/2024 17:46 |
||
8 | Ruv - Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 25/02/2024 06:52 |
||
7 | Ahmetdie1i | 6 | 2 | 1 | 0.0087Ξ | 08/01/2024 19:58 |
||
6 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 08/01/2024 18:57 |
||
5 | madskillz1337 | 8 | 0 | 1 | 0.0031Ξ | 30/05/2023 13:17 |
0.0100Ξ | |
4 | AtoK7_ | 2 | 0 | 0 | 0.0000Ξ | 16/05/2023 13:17 |
||
3 | John McEnroe | 5 | 0 | 0 | 0.0000Ξ | 22/02/2023 19:17 |
||
2 | bboramora | 5 | 0 | 0 | 0.0000Ξ | 09/01/2023 18:36 |
||
1 | Baremcan | 4 | 0 | 1 | 0.0048Ξ | 07/12/2022 18:59 |
0.0895Ξ |