Héctor Herrera : card 2022 limited 201
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | SORARE_BEAN | 2 | 0 | 0 | 0.0000Ξ | 0.0008Ξ | ||
7 | JoeriVa | 16 | 0 | 3 | 0.0016Ξ | 0.0083Ξ | -90.36% | |
6 | WelcomeBeccacino | 0 | 0 | 0 | 0.0000Ξ | 0.0162Ξ | -48.77% | |
5 | adgthu | 0 | 0 | 0 | 0.0000Ξ | 0.0125Ξ | +29.6% | |
4 | wfvmaxi123 (add eth to get a counteroffer) | 0 | 0 | 0 | 0.0000Ξ | |||
3 | Goldstar70 | 7 | 1 | 1 | 0.0022Ξ | 0.0045Ξ | ||
2 | Bellona | 0 | 0 | 0 | 0.0000Ξ | 0.0032Ξ | +40.63% | |
1 | P'tit Terrain | 0 | 0 | 0 | 0.0000Ξ | 0.0022Ξ | -28.89% |
P'tit Terrain
GW 349 global cap Cap 240 : 559th - 324.7 points
Test on So5 simulatorGW 349 global cap Cap 240 : 559th - 324.7 points