Igor Diveev : card 2021 limited 157
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | legentil | 13 | 0 | 0 | 0.0000Ξ | 16/08/2024 23:50 |
0.0031Ξ | |
8 | Bellona | 0 | 0 | 0 | 0.0000Ξ | 15/08/2024 18:38 |
0.0021Ξ | +47.62% |
7 | Meest5 | 0 | 0 | 0 | 0.0000Ξ | 14/08/2024 22:29 |
0.0037Ξ | -43.24% |
6 | Logss | 13 | 1 | 2 | 0.0004Ξ | 04/04/2024 15:23 |
0.0006Ξ | +516.67% |
5 | SlothOG🟢 | 0 | 0 | 0 | 0.0000Ξ | 31/03/2024 19:38 |
0.0005Ξ | +20% |
4 | EggSwapBot | 0 | 0 | 0 | 0.0000Ξ | 05/03/2024 12:10 |
||
3 | Final Sale - Send Offers | 4 | 1 | 0 | 0.0010Ξ | 04/08/2022 16:46 |
0.0906Ξ | |
2 | Alpasitanghu | 13 | 0 | 0 | 0.0000Ξ | 15/02/2022 10:05 |
0.0350Ξ | +158.86% |
1 | Waw4a | 0 | 0 | 0 | 0.0000Ξ | 29/01/2022 07:57 |
0.0288Ξ | +21.53% |