Don't forget, my gallery is for sale! --> HERE

Ikuma Sekigawa : card 2021 limited 139

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
18 Mcflip 5 0 0 0.0000Ξ 0.0009Ξ
17 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
16 Trunks310G 🇫🇮 (GALLERY IN SALE) 1 0 0 0.0000Ξ direct_offer
15 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ 0.0013Ξ
14 Kenji-Fc 1 0 1 0.0002Ξ direct_offer
13 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
12 Crypt1 666 0 0 0 0.0000Ξ 0.0016Ξ
11 satonio 0 0 0 0.0000Ξ 0.0012Ξ+33.33%
10 Robinos3074 0 0 0 0.0000Ξ direct_offer
9 anonymous-d760b092-92e7-406b-85cb-e3e49d91a6dc 12 2 0 0.0003Ξ direct_offer
8 anonymous-3f6b80ea-8eef-43a0-b7a3-d066f6ea19a6 0 0 0 0.0000Ξ 0.0091Ξ
7 ErSevi 15 0 1 0.0006Ξ 0.0110Ξ-17.27%
6 LucaBoccuti 0 0 0 0.0000Ξ 0.0085Ξ+29.41%
5 monz65 5 1 0 0.0003Ξ 0.0219Ξ-61.19%
4 SorareJosh (Open to Trades) 0 0 0 0.0000Ξ 0.0200Ξ+9.5%
3 D&C 16 2 0 0.0007Ξ 0.0428Ξ-53.27%
2 ether19. {Offers Welcome} 2 0 0 0.0000Ξ 0.0019Ξ+2152.63%
1 Beg011 0 0 0 0.0000Ξ auction
0.0010Ξ
+90%