Ilie Sánchez : card 2021 limited 125
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | kidmanxdx | 20 | 0 | 1 | 0.0001Ξ | 22/02/2024 15:23 |
0.0003Ξ | |
8 | Wystr (Open Trade) | 0 | 0 | 0 | 0.0000Ξ | 29/10/2023 01:25 |
0.0007Ξ | -57.14% |
7 | SuperFootix (profil page for buying details) | 0 | 0 | 0 | 0.0000Ξ | 09/10/2023 14:10 |
||
6 | OliP-1 | 44 | 6 | 2 | 0.0172Ξ | 13/05/2022 09:54 |
0.0129Ξ | |
5 | Qlimax | 0 | 0 | 0 | 0.0000Ξ | 12/05/2022 21:03 |
0.0114Ξ | +13.16% |
4 | SergioStellano | 0 | 0 | 0 | 0.0000Ξ | 12/05/2022 03:31 |
||
3 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 09/05/2022 07:51 |
||
2 | Cédric 10 | 3 | 0 | 0 | 0.0000Ξ | 06/04/2022 23:54 |
0.0167Ξ | |
1 | Wacki | sowacki.com | 0 | 0 | 0 | 0.0000Ξ | 23/10/2021 03:25 |
0.0020Ξ | +735% |