Ilie Sánchez : card 2021 limited 31
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
17 | CHUCH42 | 1 | 0 | 0 | 0.0000Ξ | 21/08/2024 21:47 |
||
16 | Marvelousjens13 | 5 | 0 | 0 | 0.0000Ξ | 12/03/2024 23:00 |
||
15 | Blotebilleparade123 | 2 | 0 | 0 | 0.0000Ξ | 28/02/2024 16:35 |
||
14 | Postif06 open to offer | 0 | 0 | 0 | 0.0000Ξ | 07/02/2024 06:45 |
0.0005Ξ | |
13 | satonio | 0 | 0 | 0 | 0.0000Ξ | 26/01/2024 18:04 |
||
12 | Silke | 0 | 0 | 0 | 0.0000Ξ | 11/09/2023 14:32 |
0.0020Ξ | |
11 | anonymous-36dd20e4-c22b-4dc4-a9cc-b55e708705f7 | 2 | 0 | 0 | 0.0000Ξ | 25/08/2023 09:07 |
0.0024Ξ | -16.67% |
10 | wfvmaxi123 (add eth to get a counteroffer) | 0 | 0 | 0 | 0.0000Ξ | 24/08/2023 06:01 |
||
9 | Discopumper | 5 | 1 | 2 | 0.0017Ξ | 17/08/2022 14:57 |
0.0019Ξ | |
8 | TurkishLeagueMaster | 0 | 0 | 0 | 0.0000Ξ | 16/08/2022 21:40 |
||
7 | Naim2612 | 1 | 0 | 0 | 0.0000Ξ | 15/08/2022 23:52 |
0.0028Ξ | |
6 | Nezay | 0 | 0 | 0 | 0.0000Ξ | 15/08/2022 20:14 |
||
5 | Martchelo27 | 0 | 0 | 0 | 0.0000Ξ | 21/07/2022 06:24 |
0.0035Ξ | |
4 | SorareD2 | 8 | 2 | 0 | 0.0022Ξ | 06/03/2022 22:25 |
0.0193Ξ | -81.87% |
3 | DanielSorare | 9 | 0 | 0 | 0.0000Ξ | 15/10/2021 08:17 |
0.0045Ξ | +328.89% |
2 | anonymous-0ddfb481-3c1b-49bf-b5d1-70d34874b048 | 0 | 0 | 0 | 0.0000Ξ | 11/10/2021 11:43 |
||
1 | DiogoFran13 | 3 | 0 | 0 | 0.0000Ξ | 01/09/2021 08:04 |
0.0060Ξ |