Ilie Sánchez : card 2021 limited 72
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
14 | Tommy Jad0 | 11 | 0 | 0 | 0.0000Ξ | 10/05/2024 12:52 |
0.0004Ξ | |
13 | O1NEup | 16 | 0 | 0 | 0.0000Ξ | 10/07/2023 19:11 |
0.0015Ξ | -73.33% |
12 | Guccini_FUT (Open for offers - very active) | 11 | 0 | 1 | 0.0005Ξ | 07/04/2023 13:52 |
||
11 | PawelTrader | 1 | 0 | 0 | 0.0000Ξ | 03/03/2023 18:22 |
||
10 | anonymous-061a75f1-692f-4885-82a3-6d7e28fb275a | 0 | 0 | 0 | 0.0000Ξ | 28/02/2023 20:36 |
0.0022Ξ | |
9 | LoicWoos | 18 | 1 | 0 | 0.0001Ξ | 26/04/2022 11:17 |
0.0122Ξ | -81.97% |
8 | washispor | 7 | 3 | 0 | 0.0052Ξ | 02/03/2022 15:48 |
0.0178Ξ | -31.46% |
7 | Professor Tekkers | 0 | 0 | 0 | 0.0000Ξ | 02/03/2022 12:19 |
||
6 | fútbolcoops | 0 | 0 | 0 | 0.0000Ξ | 01/03/2022 15:20 |
||
5 | Professor Tekkers | 0 | 0 | 0 | 0.0000Ξ | 20/02/2022 08:43 |
0.0052Ξ | |
4 | DaRkFlo35 | 0 | 0 | 0 | 0.0000Ξ | 07/02/2022 18:55 |
0.0045Ξ | +15.56% |
3 | Pete2Raf | 0 | 0 | 0 | 0.0000Ξ | 07/02/2022 18:33 |
0.0040Ξ | +12.5% |
2 | draysel | 0 | 0 | 0 | 0.0000Ξ | 04/11/2021 11:15 |
0.0022Ξ | +81.82% |
1 | DaveDavis24 | 6 | 2 | 0 | 0.0025Ξ | 28/09/2021 15:40 |
0.0090Ξ | -75.56% |