Ilie Sánchez : card 2022 limited 25
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
12 | DeveshChatrani | 9 | 0 | 0 | 0.0000Ξ | 07/03/2024 02:01 |
0.0002Ξ | |
11 | Teddy_Stuart | 1 | 0 | 0 | 0.0000Ξ | 28/02/2024 19:49 |
0.0005Ξ | -60% |
10 | satonio | 0 | 0 | 0 | 0.0000Ξ | 20/02/2024 01:42 |
||
9 | AJR16 | 0 | 0 | 0 | 0.0000Ξ | 17/02/2024 02:19 |
||
8 | satonio | 0 | 0 | 0 | 0.0000Ξ | 02/02/2024 16:54 |
||
7 | Persic99 | 1 | 0 | 0 | 0.0000Ξ | 05/12/2023 20:37 |
0.0005Ξ | |
6 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 04/12/2023 08:29 |
||
5 | Pavil006 | 19 | 1 | 1 | 0.0005Ξ | 07/07/2023 09:53 |
||
4 | Elpriko | 0 | 0 | 0 | 0.0000Ξ | 07/07/2023 09:32 |
0.0017Ξ | |
3 | LliwSR | 7 | 0 | 0 | 0.0000Ξ | 04/06/2023 12:42 |
0.0039Ξ | -56.41% |
2 | eli.aquim | 0 | 0 | 0 | 0.0000Ξ | 04/06/2023 11:39 |
||
1 | Niceone18 (only ETH) | 22 | 3 | 0 | 0.0014Ξ | 10/05/2022 13:39 |
0.0131Ξ |