Ilie Sánchez : card 2023 limited 24
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
14 | Dave23__ | 0 | 0 | 0 | 0.0000Ξ | 12/10/2024 05:16 |
||
13 | windir | 0 | 0 | 0 | 0.0000Ξ | 16/08/2024 11:14 |
||
12 | Teddy_Stuart | 8 | 0 | 0 | 0.0000Ξ | 01/03/2024 12:57 |
0.0006Ξ | |
11 | DrealVlS | 0 | 0 | 0 | 0.0000Ξ | 28/02/2024 12:20 |
||
10 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 12/01/2024 07:46 |
||
9 | CaniFC | 12 | 0 | 0 | 0.0000Ξ | 20/08/2023 17:13 |
0.0019Ξ | |
8 | satonio | 0 | 0 | 0 | 0.0000Ξ | 17/08/2023 12:00 |
||
7 | Rautenherz1887 | 5 | 0 | 0 | 0.0000Ξ | 03/06/2023 16:56 |
0.0043Ξ | |
6 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 02/06/2023 06:01 |
||
5 | IniestaMunegu trade 125% | 3 | 1 | 1 | 0.0006Ξ | 04/05/2023 07:35 |
0.0023Ξ | |
4 | Human_Blood | 1 | 0 | 0 | 0.0000Ξ | 02/05/2023 11:00 |
0.0048Ξ | -52.08% |
3 | Türkmen | 0 | 0 | 0 | 0.0000Ξ | 21/04/2023 18:50 |
0.0023Ξ | +108.7% |
2 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 21/04/2023 13:04 |
||
1 | RagnarSFC | 2 | 1 | 0 | 0.0019Ξ | 08/04/2023 02:53 |
0.0036Ξ |