Ilie Sánchez : card 2023 limited 37
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | TopsyKretts | 0 | 0 | 0 | 0.0000Ξ | 06/03/2024 21:14 |
||
5 | Maxrob | 0 | 0 | 0 | 0.0000Ξ | 06/01/2024 22:36 |
||
4 | satonio | 0 | 0 | 0 | 0.0000Ξ | 26/12/2023 13:45 |
||
3 | Yasmrun1307 | 12 | 0 | 1 | 0.0004Ξ | 16/08/2023 20:52 |
||
2 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 15/08/2023 12:36 |
||
1 | LaRouille (SWAP 120%) | 8 | 1 | 0 | 0.0019Ξ | 06/04/2023 05:34 |
0.0038Ξ |