Íñigo Martínez : card 2021 limited 260
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | Delyrion | 0 | 0 | 0 | 0.0000Ξ | 0.0058Ξ | ||
8 | Palace2345- open to all offers and swaps | 0 | 0 | 0 | 0.0000Ξ | 0.0056Ξ | +3.57% | |
7 | Gaizka Mendieta | 0 | 0 | 0 | 0.0000Ξ | |||
6 | Amo Cho✅ | 5 | 0 | 0 | 0.0000Ξ | 0.0111Ξ | ||
5 | georgeopra - All Cards Best Market Price | 0 | 0 | 0 | 0.0000Ξ | 0.0109Ξ | +1.83% | |
4 | TimStoop | 3 | 0 | 0 | 0.0000Ξ | 0.0101Ξ | +7.92% | |
3 | JSCF | 0 | 0 | 0 | 0.0000Ξ | 0.0089Ξ | +13.48% | |
2 | dionisos | 0 | 0 | 0 | 0.0000Ξ | 0.0082Ξ | +8.54% | |
1 | PJ9 | 0 | 0 | 0 | 0.0000Ξ | 0.0091Ξ | -9.89% |
PJ9
GW 244 champion europe : 340th - 351.96 points
Test on So5 simulatorGW 244 champion europe : 340th - 351.96 points