Iñigo Pérez : card 2021 limited 395

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
8 bekar13 0 0 0 0.0000Ξ direct_offer
7 anonymous-a9d3903e-c108-4f58-a853-ebedab7c6088 0 0 0 0.0000Ξ direct_offer
6 anonymous-c2e21db8-7c0a-4941-9259-06cc4c03923e 0 0 0 0.0000Ξ direct_offer
5 Ronetys 0 0 0 0.0000Ξ 0.0005Ξ
4 anonymous-1d1a7046-bee6-4780-b6e2-e0fbdf786eab 0 0 0 0.0000Ξ 0.0004Ξ+25%
3 PrimeraSi 0 0 0 0.0000Ξ 0.0003Ξ+33.33%
2 yigitmain (open for offers) 0 0 0 0.0000Ξ direct_offer
1 Aminferyadi 0 0 0 0.0000Ξ auction
0.0006Ξ