Iván Villar : card 2022 limited 129
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | teddy333 | 6 | 0 | 0 | 0.0000Ξ | 12/08/2024 20:54 |
||
7 | satonio | 0 | 0 | 0 | 0.0000Ξ | 09/08/2024 23:41 |
0.0016Ξ | |
6 | Bananapoup sale all my MLB rare make you offer | 0 | 0 | 0 | 0.0000Ξ | 01/12/2023 11:04 |
||
5 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 04/11/2023 10:59 |
||
4 | Benfica Warrior Team | 4 | 0 | 0 | 0.0000Ξ | 25/09/2023 08:33 |
||
3 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 21/09/2023 10:40 |
||
2 | El Tanque Co$t | 18 | 1 | 2 | 0.0017Ξ | 24/02/2023 13:47 |
||
1 | Salerno1919 (min. 20% Trade, message on Discord) | 1 | 0 | 0 | 0.0000Ξ | 15/02/2023 23:17 |
0.0194Ξ |