Don't forget, my gallery is for sale! --> HERE

Jáder Obrian : card 2021 rare 87

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
16 Tyllus Team 3 0 0 0.0000Ξ direct_offer
15 Soredi Mura 1 0 0 0.0000Ξ direct_offer
14 MisterTrave 24 1 4 0.0187Ξ direct_offer
13 Tyllus Team 3 0 0 0.0000Ξ direct_offer
12 MisterTrave 24 1 4 0.0187Ξ direct_offer
11 Tyllus Team 3 0 0 0.0000Ξ direct_offer
10 MisterTrave 24 1 4 0.0187Ξ direct_offer
9 FC Mazbio 0 0 0 0.0000Ξ direct_offer
8 DSAF United FC 3 0 1 0.0076Ξ direct_offer
7 MisterTrave 24 1 4 0.0187Ξ 0.0199Ξ
6 Bellona 0 0 0 0.0000Ξ 0.0177Ξ+12.43%
5 Partizan Cult 0 0 0 0.0000Ξ direct_offer
4 Liionxyz 10 0 2 0.0065Ξ 0.0380Ξ
3 flobus 2 0 0 0.0000Ξ 0.0348Ξ+9.2%
2 Comp23 1 0 0 0.0000Ξ 0.0350Ξ-0.57%
1 B.M.O.N 12 0 1 0.0048Ξ 0.2050Ξ-82.93%

B.M.O.N
GW 254 global all_star : 78th - 395.02 points
Test on So5 simulator
0 - 1

8.5% 66pts
60

90'
ZEN 3 - 0

27% 90pts
71

90'
ZEN 3 - 0

7% 0pts
dnp

0'
CSK 6 - 1

25% 119pts
95

89'



ZEN 3 - 0

29.5% 121pts
93

88'




(0.205Ξ)