Jáder Obrian : card 2022 limited 306
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | N.S | 34 | 1 | 4 | 0.0011Ξ | 0.0014Ξ | ||
5 | Bacon67 | 0 | 0 | 0 | 0.0000Ξ | 0.0007Ξ | +100% | |
4 | Perucho6 | 3 | 0 | 0 | 0.0000Ξ | 0.0021Ξ | -66.67% | |
3 | Choco56 | 5 | 0 | 1 | 0.0007Ξ | 0.0026Ξ | -19.23% | |
2 | PorLiang | 0 | 0 | 0 | 0.0000Ξ | 0.0011Ξ | +136.36% | |
1 | ClickMe | 0 | 0 | 0 | 0.0000Ξ | 0.0027Ξ | -59.26% |
ClickMe
GW 316 special weekly Specialist Limited : 716th - 291.8 points
Test on So5 simulatorGW 316 special weekly Specialist Limited : 716th - 291.8 points