Jáder Obrian : card 2022 limited 331
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | josebe27 | 40 | 2 | 0 | 0.0006Ξ | 0.0017Ξ | ||
7 | SorareStats | 0 | 0 | 0 | 0.0000Ξ | 0.0017Ξ | 0 | |
6 | AimCollat(cash only) | 1 | 0 | 0 | 0.0000Ξ | 0.0063Ξ | -73.02% | |
5 | MehmedSirakov | 2 | 0 | 0 | 0.0000Ξ | 0.0031Ξ | +103.23% | |
4 | Wystr (Open Trade) | 0 | 0 | 0 | 0.0000Ξ | 0.0029Ξ | +6.9% | |
3 | Kosciuszko | 0 | 0 | 0 | 0.0000Ξ | 0.0016Ξ | +81.25% | |
2 | gooral | 0 | 0 | 0 | 0.0000Ξ | 0.0013Ξ | +23.08% | |
1 | Volkanİlkay | 0 | 0 | 0 | 0.0000Ξ | 0.0015Ξ | -7.14% |
Volkanİlkay
GW 320 global all_star : 2287th - 329.57 points
Test on So5 simulatorGW 320 global all_star : 2287th - 329.57 points