Jáder Obrian : card 2022 limited 344
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
12 | JorgeSilva-4 | 3 | 0 | 0 | 0.0000Ξ | 0.0003Ξ | ||
11 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | |||
10 | Hsl | 1 | 0 | 0 | 0.0000Ξ | |||
9 | SRFeyenoord | 4 | 1 | 0 | 0.0001Ξ | 0.0008Ξ | ||
8 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | |||
7 | takuu (offer welcome) | 0 | 0 | 0 | 0.0000Ξ | 0.0006Ξ | ||
6 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
5 | LeetMinister | 6 | 0 | 1 | 0.0003Ξ | |||
4 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
3 | florian27 | 1 | 0 | 0 | 0.0000Ξ | 0.0015Ξ | ||
2 | danstyness | 3 | 0 | 0 | 0.0000Ξ | 0.0049Ξ | -69.39% | |
1 | Sobty95 | 10 | 0 | 0 | 0.0000Ξ | 0.0020Ξ | +145% |
Sobty95
GW 322 special weekly Specialist Limited : 822nd - 280.4 points
Test on So5 simulatorGW 322 special weekly Specialist Limited : 822nd - 280.4 points