Jáder Obrian : card 2022 limited 440
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Andrew777 | 25 | 2 | 1 | 0.0006Ξ | 0.0012Ξ | ||
6 | facetwoface*Gallery on sale* | 0 | 0 | 0 | 0.0000Ξ | 0.0006Ξ | +100% | |
5 | FindMeACoolName-Trade Offer->fast answer. | 15 | 0 | 1 | 0.0006Ξ | 0.0056Ξ | -89.29% | |
4 | Spacca Milano | 5 | 1 | 2 | 0.0016Ξ | |||
3 | Vesuvio | 0 | 0 | 0 | 0.0000Ξ | 0.0027Ξ | ||
2 | Spacca Milano | 5 | 1 | 2 | 0.0016Ξ | 0.0006Ξ | +350% | |
1 | L'Escroc | 0 | 0 | 0 | 0.0000Ξ | 0.0012Ξ | -62.5% |
L'Escroc
GW 341 champion america : 208th - 349.2 points
Test on So5 simulatorGW 341 champion america : 208th - 349.2 points