Jáder Obrian : card 2022 limited 63
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | ucananalyse2much | 5 | 0 | 0 | 0.0000Ξ | 0.0010Ξ | ||
5 | Elvy | 1 | 0 | 0 | 0.0000Ξ | |||
4 | Evah26 | 4 | 0 | 3 | 0.0017Ξ | 0.0007Ξ | ||
3 | Elvy | 1 | 0 | 0 | 0.0000Ξ | 0.0011Ξ | -36.36% | |
2 | Cold Palmer 2033 | 0 | 0 | 0 | 0.0000Ξ | 0.0002Ξ | +450% | |
1 | FocussHier | 0 | 0 | 0 | 0.0000Ξ | 0.0077Ξ | -97.44% |
FocussHier
GW 278 global all_star : 232nd - 328.47 points
Test on So5 simulatorGW 278 global all_star : 232nd - 328.47 points