Jáder Obrian : card 2023 limited 33

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 Stavros 1 0 0 0.0000Ξ 0.0010Ξ
10 satonio 0 0 0 0.0000Ξ direct_offer
9 MirkoLiam 9 0 1 0.0010Ξ direct_offer
8 Terry Lane 0 0 0 0.0000Ξ direct_offer
7 Cyber Bob 5 0 0 0.0000Ξ direct_offer
6 Terry Lane 0 0 0 0.0000Ξ direct_offer
5 Cyber Bob 5 0 0 0.0000Ξ direct_offer
4 Terry Lane 0 0 0 0.0000Ξ direct_offer
3 MirkoLiam 9 0 1 0.0010Ξ direct_offer
2 Cyber Bob 5 0 0 0.0000Ξ direct_offer
1 MirkoLiam 9 0 1 0.0010Ξ auction
0.0012Ξ