Jáder Obrian : card 2023 rare 13
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Berniflex | 27 | 1 | 3 | 0.0031Ξ | 0.0133Ξ | ||
5 | StevieHargreaves | 3 | 0 | 0 | 0.0000Ξ | 0.0337Ξ | -60.53% | |
4 | PugTrader (swaps/buy bundles -> Discord) | 0 | 0 | 0 | 0.0000Ξ | |||
3 | Suprascomo (open to trade) | 4 | 1 | 0 | 0.0010Ξ | 0.0257Ξ | ||
2 | Sorare Duck | 9 | 0 | 1 | 0.0046Ξ | 0.0396Ξ | -35.1% | |
1 | Bolivar | 1 | 1 | 0 | 0.0055Ξ | 0.0103Ξ | +88.57% |
Bolivar
GW 370 global cap : 61st - 261.7 points
Test on So5 simulatorGW 370 global cap : 61st - 261.7 points