Jáder Obrian : card 2024 limited 33
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
5 | AKFADIEN | 20 | 1 | 0 | 0.0001Ξ | 11/04/2024 08:28 |
||
4 | satonio | 0 | 0 | 0 | 0.0000Ξ | 07/04/2024 21:00 |
||
3 | HalaMadr15 | 3 | 0 | 0 | 0.0000Ξ | 18/03/2024 02:01 |
||
2 | Cran2 | 0 | 0 | 0 | 0.0000Ξ | 17/03/2024 23:17 |
0.0019Ξ | |
1 | TotoDjibs | 0 | 0 | 0 | 0.0000Ξ | 10/03/2024 15:27 |
0.0013Ξ | +46.15% |