JT Marcinkowski : card 2023 limited 25

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
19 Maradroga 2 0 0 0.0000Ξ direct_offer
18 AL D HILAL 3 0 0 0.0000Ξ 0.0004Ξ
17 777andrea777 12 0 1 0.0000Ξ direct_offer
16 Diarrea Prepotente 1 0 0 0.0000Ξ direct_offer
15 777andrea777 12 0 1 0.0000Ξ direct_offer
14 Maradroga 2 0 0 0.0000Ξ direct_offer
13 CheccoMunque 1 0 0 0.0000Ξ direct_offer
12 777andrea777 12 0 1 0.0000Ξ direct_offer
11 PippoDalCulo 2 0 0 0.0000Ξ direct_offer
10 777andrea777 12 0 1 0.0000Ξ direct_offer
9 SborrataCalda 3 0 0 0.0000Ξ direct_offer
8 777andrea777 12 0 1 0.0000Ξ direct_offer
7 Maradroga 2 0 0 0.0000Ξ direct_offer
6 777andrea777 12 0 1 0.0000Ξ direct_offer
5 SborrataCalda 3 0 0 0.0000Ξ direct_offer
4 777andrea777 12 0 1 0.0000Ξ direct_offer
3 PippoDalCulo 2 0 0 0.0000Ξ direct_offer
2 777andrea777 12 0 1 0.0000Ξ 0.0154Ξ
1 L-Rush 3 0 0 0.0000Ξ auction
0.0142Ξ
+8.45%