Javier Pinola : card 2020 rare 13
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | R9-Feno | 3 | 0 | 0 | 0.0000Ξ | 0.0035Ξ | ||
9 | Superousmane | 0 | 0 | 0 | 0.0000Ξ | |||
8 | Sid-Indikator | 11 | 0 | 0 | 0.0000Ξ | |||
7 | Haltbarbis | 0 | 0 | 0 | 0.0000Ξ | |||
6 | Sid-Indikator | 11 | 0 | 0 | 0.0000Ξ | |||
5 | Haltbarbis | 0 | 0 | 0 | 0.0000Ξ | |||
4 | magkoller09 | 0 | 0 | 0 | 0.0000Ξ | 0.0250Ξ | ||
3 | Fuoriclasse27 | 0 | 0 | 0 | 0.0000Ξ | 0.0200Ξ | +25% | |
2 | anonymous-72d40111-e0b8-4790-a8eb-23d1f4422ce0 | 1 | 0 | 0 | 0.0000Ξ | 0.0470Ξ | -57.45% | |
1 | MonsieurSeguin | TRADE=BAN | 0 | 0 | 0 | 0.0000Ξ | 0.0080Ξ | +487.5% |
MonsieurSeguin | TRADE=BAN
GW 138 global all_star : 70th - 340.14 points
Test on So5 simulatorGW 138 global all_star : 70th - 340.14 points