Jesús Angulo : card 2024 rare 25
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | SRMonkey 🐒 | 5 | 0 | 0 | 0.0000Ξ | 16/12/2024 02:23 |
0.0048Ξ | |
5 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 03/12/2024 19:23 |
0.0074Ξ | -35.14% |
4 | Gioseph07 | 4 | 0 | 0 | 0.0000Ξ | 04/11/2024 09:53 |
||
3 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 02/11/2024 19:05 |
||
2 | Mahmour - open to trade (125-130%) - buy bundles | 0 | 0 | 0 | 0.0000Ξ | 29/10/2024 17:56 |
||
1 | LajoieHarmo | 2 | 1 | 0 | 0.0003Ξ | 20/10/2024 17:36 |
0.0174Ξ |