Jesús Jiménez : card 2022 limited 172
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | BCQ101 | 11 | 0 | 0 | 0.0000Ξ | 17/01/2023 03:03 |
0.0052Ξ | |
5 | ElDren | 0 | 0 | 0 | 0.0000Ξ | 13/01/2023 04:29 |
0.0064Ξ | -18.75% |
4 | anonymous-6519d0a8-dbea-44fa-9029-e0b85de10803 | 0 | 0 | 0 | 0.0000Ξ | 04/01/2023 15:45 |
0.0075Ξ | -14.67% |
3 | The BackDoor | 3 | 0 | 0 | 0.0000Ξ | 02/09/2022 21:51 |
||
2 | alex the great | 0 | 0 | 0 | 0.0000Ξ | 02/09/2022 18:39 |
||
1 | The BackDoor | 3 | 0 | 0 | 0.0000Ξ | 23/08/2022 09:59 |
0.0045Ξ |
The BackDoor
GW 298 special weekly Underdog Limited : 172nd - 304.29 points
Test on So5 simulatorGW 298 special weekly Underdog Limited : 172nd - 304.29 points