Jetmir Topalli : card 2022 limited 189
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Pasalacqua | 0 | 0 | 0 | 0.0000Ξ | |||
6 | anonymous-5a8ff1e3-831c-434f-9114-429a377567ec | 0 | 0 | 0 | 0.0000Ξ | 0.0007Ξ | ||
5 | Rotolito | 1 | 0 | 0 | 0.0000Ξ | 0.0016Ξ | -56.25% | |
4 | tiaotern | 0 | 0 | 0 | 0.0000Ξ | 0.0004Ξ | +300% | |
3 | 𐱅𐰼𐰇𐰰 | 1 | 0 | 0 | 0.0000Ξ | 0.0009Ξ | -55.56% | |
2 | Palace2345- open to all offers and swaps | 0 | 0 | 0 | 0.0000Ξ | 0.0008Ξ | +12.5% | |
1 | gesuinoghiani | 0 | 0 | 0 | 0.0000Ξ | 0.0016Ξ | -50% |
gesuinoghiani
GW 347 global cap Cap 270 : 991st - 358.07 points
Test on So5 simulatorGW 347 global cap Cap 270 : 991st - 358.07 points