Kim Jin-Ya : card 2022 limited 212
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Willyon | 19 | 0 | 0 | 0.0000Ξ | 0.0005Ξ | ||
5 | imichaelli | 0 | 0 | 0 | 0.0000Ξ | |||
4 | anonymous-2bd22b1e-3f5f-44e0-86ec-1bf6f61a903b | 7 | 0 | 0 | 0.0000Ξ | 0.0008Ξ | ||
3 | LPCM | 0 | 0 | 0 | 0.0000Ξ | 0.0007Ξ | +14.29% | |
2 | Palace2345- open to all offers and swaps | 0 | 0 | 0 | 0.0000Ξ | 0.0006Ξ | +16.67% | |
1 | Lilla15 | 0 | 0 | 0 | 0.0000Ξ | 0.0007Ξ | -14.29% |
Lilla15
GW 300 global all_star : 2543rd - 334.92 points
Test on So5 simulatorGW 300 global all_star : 2543rd - 334.92 points