João Paulo : card 2021 limited 238
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
11 | Sorareando | 0 | 0 | 0 | 0.0000Ξ | 04/12/2024 16:05 |
||
10 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 12/09/2024 23:00 |
||
9 | Woodee | 23 | 1 | 1 | 0.0005Ξ | 17/12/2023 12:15 |
0.0030Ξ | |
8 | Miahi - (swaps/buy bundles -> Discord) | 0 | 0 | 0 | 0.0000Ξ | 10/12/2023 12:28 |
0.0024Ξ | +25% |
7 | Manga2002 | 1 | 1 | 1 | 0.0015Ξ | 08/11/2023 20:20 |
0.0025Ξ | -4% |
6 | Hugo4882 | 17 | 1 | 3 | 0.0028Ξ | 17/06/2023 16:08 |
||
5 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 14/06/2023 15:14 |
||
4 | Kropinho | 16 | 5 | 1 | 0.0064Ξ | 29/06/2022 18:30 |
||
3 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 29/06/2022 10:12 |
||
2 | Aymericdvd | 4 | 0 | 0 | 0.0000Ξ | 14/04/2022 09:29 |
0.0650Ξ | |
1 | --GoBroke-- | 11 | 1 | 0 | 0.0016Ξ | 23/01/2022 01:41 |
0.0530Ξ | +22.64% |