João Paulo : card 2021 limited 29
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | BlueCityzen | 18 | 1 | 0 | 0.0001Ξ | 06/03/2024 13:00 |
0.0035Ξ | |
8 | btj1 | 26 | 3 | 3 | 0.0036Ξ | 20/03/2023 06:29 |
0.0075Ξ | -53.33% |
7 | WJM99 (SELLING UP NO TRADE OFFERS) | 0 | 0 | 0 | 0.0000Ξ | 19/03/2023 06:39 |
0.0070Ξ | +7.14% |
6 | ROYAL TRADER | 2 | 0 | 1 | 0.0006Ξ | 06/03/2023 09:56 |
||
5 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 04/03/2023 13:23 |
||
4 | RB Sorare | 2 | 0 | 0 | 0.0000Ξ | 22/01/2023 11:48 |
||
3 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 21/01/2023 10:45 |
||
2 | Lagarphil | 11 | 1 | 0 | 0.0052Ξ | 04/01/2022 19:13 |
0.0320Ξ | |
1 | Sorare DelBoy | 8 | 5 | 0 | 0.0164Ξ | 03/09/2021 16:15 |
0.0320Ξ | 0 |