João Paulo : card 2021 rare 7
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
16 | satonio | 0 | 0 | 0 | 0.0000Ξ | 02/03/2025 07:52 |
||
15 | theidealgallery | 0 | 0 | 0 | 0.0000Ξ | 05/02/2025 07:17 |
||
14 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 27/01/2025 18:23 |
||
13 | Sorare-Remco | 0 | 0 | 0 | 0.0000Ξ | 22/12/2024 18:15 |
0.0009Ξ | |
12 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 15/12/2024 04:42 |
||
11 | ⚔denpasyounen⚔(Trade only with ETH, please.) | 0 | 0 | 0 | 0.0000Ξ | 05/10/2024 12:13 |
||
10 | satonio | 0 | 0 | 0 | 0.0000Ξ | 25/08/2024 01:43 |
||
9 | Cappalone - fast reply | 1 | 0 | 0 | 0.0000Ξ | 20/08/2024 21:27 |
||
8 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 10/08/2024 09:02 |
||
7 | Lamella | 7 | 3 | 0 | 0.0016Ξ | 18/06/2024 22:06 |
0.0226Ξ | |
6 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 16/06/2024 13:33 |
||
5 | Jörginator | 34 | 5 | 11 | 0.1027Ξ | 06/02/2022 14:47 |
||
4 | LutzZ - 114% Trade NBA Cards | 0 | 0 | 0 | 0.0000Ξ | 21/01/2022 20:49 |
0.4510Ξ | |
3 | sigh | 0 | 0 | 0 | 0.0000Ξ | 11/01/2022 13:17 |
0.4000Ξ | +12.75% |
2 | nshin5 | 19 | 6 | 1 | 0.1705Ξ | 21/07/2021 01:42 |
0.3450Ξ | +15.94% |
1 | The Aints (Gallery for Sale) | 7 | 2 | 6 | 0.0543Ξ | 30/05/2021 01:24 |
0.2710Ξ | +27.31% |