João Paulo : card 2022 limited 157
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | Bobbysun_ita | 16 | 0 | 1 | 0.0001Ξ | 01/01/2024 11:00 |
0.0056Ξ | |
9 | mrtireones | 0 | 0 | 0 | 0.0000Ξ | 19/12/2023 18:04 |
0.0040Ξ | +40% |
8 | Sr.Martini | 2 | 0 | 0 | 0.0000Ξ | 05/10/2023 23:44 |
0.0051Ξ | -21.57% |
7 | anonymous-19a348bd-6103-4043-b01e-2594413ea055 | 0 | 0 | 0 | 0.0000Ξ | 04/10/2023 16:08 |
0.0035Ξ | +45.71% |
6 | Team6 | 21 | 3 | 0 | 0.0040Ξ | 22/01/2023 12:47 |
0.0270Ξ | -87.04% |
5 | Suffkompanie | 0 | 0 | 0 | 0.0000Ξ | 29/10/2022 19:13 |
||
4 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 26/10/2022 11:12 |
||
3 | wfvmaxi123 (add eth to get a counteroffer) | 0 | 0 | 0 | 0.0000Ξ | 24/10/2022 18:11 |
||
2 | anonymous-0e3b9791-a40e-4092-937e-e0cdcc5988d0 | 0 | 0 | 0 | 0.0000Ξ | 21/07/2022 09:17 |
0.0150Ξ | |
1 | anonymous-93e32d63-398f-4052-aea9-5fae3c95fbb2 | 0 | 0 | 0 | 0.0000Ξ | 19/07/2022 08:40 |
0.0182Ξ | -17.58% |