João Paulo : card 2024 limited 10
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | Delflacito | 0 | 0 | 0 | 0.0000Ξ | 27/12/2024 10:29 |
||
7 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 25/11/2024 07:31 |
||
6 | anonymous-16126846-ed26-4994-a2c3-1d2bad136b43 | 0 | 0 | 0 | 0.0000Ξ | 22/11/2024 21:00 |
||
5 | satonio | 0 | 0 | 0 | 0.0000Ξ | 04/09/2024 23:40 |
||
4 | SantinoSlamy | 3 | 0 | 0 | 0.0000Ξ | 15/07/2024 14:25 |
0.0024Ξ | |
3 | SanderW99 | 1 | 0 | 0 | 0.0000Ξ | 11/07/2024 19:46 |
0.0023Ξ | +4.35% |
2 | SO5n00b | 4 | 1 | 0 | 0.0007Ξ | 12/06/2024 11:05 |
0.0027Ξ | -14.81% |
1 | Smarshall508_ | 8 | 0 | 0 | 0.0000Ξ | 05/03/2024 11:02 |
0.0092Ξ | -70.65% |