Jon Mersinaj : card 2022 rare 40
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | thomas0597 | 9 | 2 | 2 | 0.0251Ξ | 06/09/2023 08:13 |
0.0072Ξ | |
8 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 01/09/2023 09:11 |
||
7 | Perota13 | 3 | 0 | 0 | 0.0000Ξ | 01/09/2023 08:57 |
||
6 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 28/08/2023 10:54 |
||
5 | Perota13 | 3 | 0 | 0 | 0.0000Ξ | 19/06/2023 09:29 |
||
4 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 22/04/2023 14:22 |
||
3 | Berko_uA 🇫🇷🇹🇷 | 0 | 0 | 0 | 0.0000Ξ | 07/04/2023 20:23 |
||
2 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 09/03/2023 08:17 |
||
1 | Rope | 0 | 0 | 0 | 0.0000Ξ | 06/03/2023 10:22 |
0.0129Ξ |