Jordy Croux : card 2022 limited 234
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | legentil | 1 | 0 | 0 | 0.0000Ξ | 23/07/2024 14:55 |
||
8 | satonio | 0 | 0 | 0 | 0.0000Ξ | 18/07/2024 12:34 |
||
7 | legentil | 1 | 0 | 0 | 0.0000Ξ | 06/08/2023 20:56 |
0.0007Ξ | |
6 | satonio | 0 | 0 | 0 | 0.0000Ξ | 31/07/2023 21:37 |
||
5 | Rokuu | 0 | 0 | 0 | 0.0000Ξ | 30/07/2023 16:36 |
||
4 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 26/07/2023 10:15 |
||
3 | Geo 0157 Le Marabout nego on discord | 10 | 0 | 0 | 0.0000Ξ | 14/02/2023 18:35 |
0.0032Ξ | |
2 | Neily | 5 | 0 | 0 | 0.0000Ξ | 26/08/2022 15:44 |
0.0018Ξ | +77.78% |
1 | RobScalera | 2 | 0 | 0 | 0.0000Ξ | 16/08/2022 15:12 |
0.0007Ξ | +157.14% |