Jorge Broun : card 2019 rare 6
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
21 | legentil | 54 | 6 | 8 | 0.0306Ξ | 24/11/2023 13:35 |
0.0364Ξ | |
20 | Caselle Superleague | 2 | 0 | 0 | 0.0000Ξ | 25/10/2023 11:26 |
||
19 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 19/10/2023 12:08 |
||
18 | nugara | 12 | 0 | 3 | 0.0160Ξ | 10/07/2023 13:27 |
0.1420Ξ | |
17 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 09/07/2023 10:01 |
||
16 | JFMA | 9 | 0 | 2 | 0.0116Ξ | 06/07/2023 20:07 |
||
15 | Rodiboss | 0 | 0 | 0 | 0.0000Ξ | 06/07/2023 17:45 |
||
14 | JFMA | 9 | 0 | 2 | 0.0116Ξ | 01/05/2023 18:06 |
0.1600Ξ | |
13 | Locovich | 2 | 0 | 0 | 0.0000Ξ | 15/04/2023 18:07 |
0.1620Ξ | -1.23% |
12 | fenchivp | 22 | 1 | 3 | 0.0214Ξ | 26/01/2022 20:06 |
0.0830Ξ | +95.18% |
11 | PacMan3C | 20 | 0 | 3 | 0.0034Ξ | 27/07/2021 05:25 |
||
10 | Fredo086 | 2 | 0 | 0 | 0.0000Ξ | 10/07/2021 11:29 |
0.1990Ξ | |
9 | lukamagic | 0 | 0 | 0 | 0.0000Ξ | 02/07/2021 21:39 |
||
8 | carrino | 0 | 0 | 0 | 0.0000Ξ | 02/06/2021 00:23 |
0.1360Ξ | |
7 | Carps | 0 | 0 | 0 | 0.0000Ξ | 21/05/2021 01:35 |
0.1000Ξ | +36% |
6 | anonymous-0b810213-a11c-4c0d-a21e-73b015ccf1ec | 0 | 0 | 0 | 0.0000Ξ | 13/05/2021 22:19 |
0.0920Ξ | +8.7% |
5 | Tipax | 1 | 0 | 0 | 0.0000Ξ | 08/05/2021 11:55 |
||
4 | dadadax | 2 | 0 | 1 | 0.0022Ξ | 29/04/2021 19:35 |
||
3 | Tipax | 1 | 0 | 0 | 0.0000Ξ | 19/04/2021 20:41 |
0.1980Ξ | |
2 | Leckin | 10 | 0 | 3 | 0.0068Ξ | 29/11/2020 23:17 |
0.1200Ξ | +65% |
1 | Shaco | 0 | 0 | 0 | 0.0000Ξ | 25/05/2020 11:58 |
0.0447Ξ | +168.46% |
Shaco
GW 66 global all_star : 74th - 318.4 points
Test on So5 simulatorGW 66 global all_star : 74th - 318.4 points