José Sosa : card 2021 limited 155
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | |||
5 | Iscopib | 0 | 0 | 0 | 0.0000Ξ | 0.0009Ξ | ||
4 | Palace2345- open to all offers and swaps | 0 | 0 | 0 | 0.0000Ξ | 0.0013Ξ | -30.77% | |
3 | Eden1996 | 0 | 0 | 0 | 0.0000Ξ | 0.0022Ξ | -40.91% | |
2 | Dr.SirAlex | 0 | 0 | 0 | 0.0000Ξ | 0.0007Ξ | +214.29% | |
1 | MondialFoot | 0 | 0 | 0 | 0.0000Ξ | 0.0089Ξ | -92.13% |
MondialFoot
GW 244 global all_star : 672nd - 347.09 points
Test on So5 simulatorGW 244 global all_star : 672nd - 347.09 points