Gayà : card 2021 limited 440
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | G1bbo | 15 | 0 | 0 | 0.0000Ξ | 24/09/2023 16:47 |
0.0104Ξ | |
5 | jjravey | 4 | 0 | 0 | 0.0000Ξ | 19/08/2023 09:58 |
0.0111Ξ | -6.31% |
4 | Brennan - JPL Specialist - 17/07/2023 | 1 | 0 | 0 | 0.0000Ξ | 14/08/2023 14:48 |
0.0058Ξ | +91.38% |
3 | Syberno | 0 | 0 | 0 | 0.0000Ξ | 14/08/2023 04:56 |
||
2 | kogilife | 0 | 0 | 0 | 0.0000Ξ | 13/08/2023 21:26 |
0.0076Ξ | |
1 | Ecofly | 18 | 3 | 0 | 0.0202Ξ | 27/06/2022 01:13 |
0.0137Ξ | -44.53% |