Don't forget, my gallery is for sale! --> HERE

José María Giménez : card 2019 rare 43

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 blad17 41 0 14 0.0602Ξ 0.2200Ξ
10 Padrinez 13 2 6 0.0598Ξ direct_offer
9 JStack157 15 1 3 0.0211Ξ 0.2700Ξ
8 tsmk 12 0 5 0.0089Ξ 0.1520Ξ+77.63%
7 Simves (No swaps) 8 1 2 0.0090Ξ direct_offer
6 PawelTrader 0 0 0 0.0000Ξ direct_offer
5 Errors: Nickname has already been taken 4 0 0 0.0000Ξ direct_offer
4 lukamagic 0 0 0 0.0000Ξ direct_offer
3 Spicer | www.playsharper.com 1 1 1 0.0071Ξ 0.1190Ξ
2 Boletus edulis 0 0 0 0.0000Ξ 0.0630Ξ+88.89%
1 Spicer | www.playsharper.com 1 1 1 0.0071Ξ auction
0.0500Ξ
+26%