Joseph Okumu : card 2021 rare 22
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | reed.sh | 29 | 0 | 14 | 0.0455Ξ | |||
9 | SpartacusII Only eth offers please | 1 | 0 | 0 | 0.0000Ξ | |||
8 | LoganCP (NO OFFERS ETH ONLY) | 1 | 0 | 1 | 0.0024Ξ | |||
7 | SpartacusII Only eth offers please | 1 | 0 | 0 | 0.0000Ξ | |||
6 | reed.sh | 29 | 0 | 14 | 0.0455Ξ | |||
5 | SpartacusII Only eth offers please | 1 | 0 | 0 | 0.0000Ξ | |||
4 | reed.sh | 29 | 0 | 14 | 0.0455Ξ | 0.1900Ξ | ||
3 | .red-white19. | 0 | 0 | 0 | 0.0000Ξ | 0.1500Ξ | +26.67% | |
2 | Rikofede888 | 0 | 0 | 0 | 0.0000Ξ | |||
1 | Super Pizza | 3 | 1 | 3 | 0.0180Ξ | 0.0590Ξ |
Super Pizza
GW 204 challenger europe : 132nd - 351.8 points
Test on So5 simulatorGW 204 challenger europe : 132nd - 351.8 points