Josh Doig : card 2022 limited 164
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | nicolacoin | 13 | 0 | 0 | 0.0000Ξ | 0.0040Ξ | ||
5 | Monstars | 0 | 0 | 0 | 0.0000Ξ | 0.0040Ξ | 0 | |
4 | Elisio | 0 | 0 | 0 | 0.0000Ξ | 0.0021Ξ | +90.48% | |
3 | mandu78 | 2 | 0 | 0 | 0.0000Ξ | 0.0035Ξ | -40% | |
2 | Palace2345- open to all offers and swaps | 1 | 0 | 0 | 0.0000Ξ | 0.0046Ξ | -23.91% | |
1 | rom2297 | 0 | 0 | 0 | 0.0000Ξ | 0.0065Ξ | -29.23% |
rom2297
GW 352 global under_twenty_one : 117th - 331.68 points
Test on So5 simulatorGW 352 global under_twenty_one : 117th - 331.68 points