Don't forget, my gallery is for sale! --> HERE

Joshua Kimmich : card 2020 rare 65

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 Katoze 20 6 1 0.0366Ξ direct_offer
11 Petit-Démon 0 0 0 0.0000Ξ 1.4650Ξ
10 case_sc 52 21 2 0.4209Ξ direct_offer
9 anonymous-d8be105b-d24d-41cf-b78a-ca12e163e977 44 13 4 0.4322Ξ direct_offer
8 Mr Maggou 2 0 0 0.0000Ξ direct_offer
7 Jéré 1 0 0 0.0000Ξ direct_offer
6 Mr Maggou 2 0 0 0.0000Ξ direct_offer
5 case_sc 52 21 2 0.4209Ξ direct_offer
4 Mr Maggou 2 0 0 0.0000Ξ direct_offer
3 case_sc 52 21 2 0.4209Ξ direct_offer
2 anonymous-d8be105b-d24d-41cf-b78a-ca12e163e977 44 13 4 0.4322Ξ 2.6710Ξ
1 Tiger_Tenno 3 1 0 0.0306Ξ 3.1940Ξ+1668.87%

Tiger_Tenno
GW 163 global all_star : 1st - 362.02 points
Test on So5 simulator
0 - 2

30.5% 81pts
62

90'
2 - 0

7.5% 61pts
57

90'
3 - 2

26.5% 96pts
76

90'
0 - 2

10% 83pts
76

83'

1 - 1

2.5% 40pts
39

78'


(3.194Ξ)
+ 0.6500Ξ
+ $1,000.00