Josip Šutalo : card 2022 limited 324
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | Doz | 19 | 1 | 0 | 0.0003Ξ | |||
7 | NIX(open to offers) | 7 | 1 | 0 | 0.0006Ξ | |||
6 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | |||
5 | U1907 / Open to Offers & Very Active | 3 | 2 | 0 | 0.0003Ξ | 0.0046Ξ | ||
4 | Tompono | 3 | 0 | 0 | 0.0000Ξ | |||
3 | RisosRA | 1 | 0 | 0 | 0.0000Ξ | 0.0199Ξ | ||
2 | CampiMeleiro | 0 | 0 | 0 | 0.0000Ξ | |||
1 | CD 48 | 7 | 0 | 0 | 0.0000Ξ | 0.0149Ξ |
CD 48
GW 364 global cap : 4th - 357.1 points
Test on So5 simulatorGW 364 global cap : 4th - 357.1 points