Josip Šutalo : card 2023 limited 171
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | A_B_B | 5 | 0 | 0 | 0.0000Ξ | 0.0023Ξ | ||
6 | Boras Swap Cards for 125% buying galleries/bundles | 0 | 0 | 0 | 0.0000Ξ | |||
5 | WP4NeWSt4rT | 18 | 1 | 0 | 0.0000Ξ | 0.0045Ξ | ||
4 | Vladou Trading Now Buying useless cards from 0.1€ | 0 | 0 | 0 | 0.0000Ξ | 0.0042Ξ | +7.14% | |
3 | Nexus12 | 4 | 0 | 0 | 0.0000Ξ | 0.0027Ξ | +55.56% | |
2 | Tren ~ Sorare trader | 0 | 0 | 0 | 0.0000Ξ | 0.0017Ξ | +58.82% | |
1 | SemvanDam | 0 | 0 | 0 | 0.0000Ξ | 0.0025Ξ | -32% |
SemvanDam
GW 457 global cap : 148th - 400.24 points
Test on So5 simulatorGW 457 global cap : 148th - 400.24 points