Jubal : card 2022 limited 252
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | teddy333 | 9 | 0 | 0 | 0.0000Ξ | 22/08/2024 18:44 |
||
9 | satonio | 0 | 0 | 0 | 0.0000Ξ | 25/04/2024 18:16 |
||
8 | MARK YOUR SORARE | 0 | 0 | 0 | 0.0000Ξ | 23/04/2024 06:53 |
||
7 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 20/04/2024 16:10 |
0.0008Ξ | |
6 | Sorare Golum | 1 | 0 | 0 | 0.0000Ξ | 12/04/2024 11:54 |
0.0010Ξ | -20% |
5 | Kessen | 0 | 0 | 0 | 0.0000Ξ | 12/04/2024 00:12 |
||
4 | BigSlabs | 2 | 0 | 0 | 0.0000Ξ | 29/02/2024 16:08 |
0.0032Ξ | |
3 | SMU teleties | 1 | 0 | 0 | 0.0000Ξ | 19/06/2023 14:19 |
0.0012Ξ | +166.67% |
2 | BenTaylor-1 | 0 | 0 | 0 | 0.0000Ξ | 10/06/2023 18:55 |
0.0008Ξ | +50% |
1 | SUBMARINER | 0 | 0 | 0 | 0.0000Ξ | 16/05/2023 21:47 |
0.0012Ξ | -33.33% |
SUBMARINER
GW 371 first_division france : 154th - 417.1 points
Test on So5 simulatorGW 371 first_division france : 154th - 417.1 points