Julián Álvarez : card 2022 limited 483

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
17 scoretoglory 1 0 0 0.0000Ξ 0.0085Ξ
16 IN Dias 2 0 0 0.0000Ξ direct_offer
15 satonio 0 0 0 0.0000Ξ direct_offer
14 Citizen22 5 0 1 0.0001Ξ direct_offer
13 satonio 0 0 0 0.0000Ξ direct_offer
12 Emrakul 0 0 0 0.0000Ξ 0.0062Ξ
11 Shagonny-TFC 11 2 0 0.0002Ξ 0.0169Ξ-63.31%
10 Webby0404 4 0 0 0.0000Ξ direct_offer
9 satonio 0 0 0 0.0000Ξ direct_offer
8 Abder2207 11 2 0 0.0002Ξ direct_offer
7 AirPy 3 1 1 0.0007Ξ direct_offer
6 Abder2207 11 2 0 0.0002Ξ direct_offer
5 satonio 0 0 0 0.0000Ξ direct_offer
4 Toiine09 2 0 0 0.0000Ξ 0.0550Ξ
3 Thelionnczzt1999 4 1 1 0.0012Ξ direct_offer
2 stezotti 2 0 0 0.0000Ξ 0.0398Ξ
1 anonymous-0ad0b9b3-1155-4663-b09b-426886d1b501 2 1 0 0.0003Ξ auction
0.0359Ξ
+10.86%