Julián Carranza : card 2023 rare 8
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | TripleA+ | 1 | 0 | 0 | 0.0000Ξ | 0.0033Ξ | ||
8 | Rodiboss | 0 | 0 | 0 | 0.0000Ξ | |||
7 | Gaza2186 | 0 | 0 | 0 | 0.0000Ξ | 0.0093Ξ | ||
6 | Boras Swap Cards for 125% buying galleries/bundles | 0 | 0 | 0 | 0.0000Ξ | |||
5 | Atha98 | 12 | 3 | 3 | 0.0067Ξ | |||
4 | Mike Ehrmantraut | 0 | 0 | 0 | 0.0000Ξ | |||
3 | PartyAtTheBridge | 2 | 1 | 0 | 0.0039Ξ | 0.0650Ξ | ||
2 | el rompe chochos | 31 | 2 | 3 | 0.0391Ξ | 0.1600Ξ | -59.38% | |
1 | bilibom | 6 | 2 | 0 | 0.0098Ξ | 0.1863Ξ | +2522.95% |
bilibom
GW 360 champion america : 8th - 356.97 points
Test on So5 simulatorGW 360 champion america : 8th - 356.97 points