Kalidou Koulibaly : card 2022 limited 78
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | Niks19 | 5 | 2 | 0 | 0.0015Ξ | |||
8 | Ballbagger | 0 | 0 | 0 | 0.0000Ξ | 0.0013Ξ | ||
7 | FredFast | 2 | 0 | 0 | 0.0000Ξ | 0.0067Ξ | -80.6% | |
6 | Footiix | 0 | 0 | 0 | 0.0000Ξ | 0.0057Ξ | +17.54% | |
5 | sweggaausbrazil | 0 | 0 | 0 | 0.0000Ξ | 0.0071Ξ | -19.72% | |
4 | Teddd | 0 | 0 | 0 | 0.0000Ξ | |||
3 | Maknjuk2 | 9 | 0 | 0 | 0.0000Ξ | 0.0205Ξ | ||
2 | NiceOfferman | 0 | 0 | 0 | 0.0000Ξ | 0.0201Ξ | +1.99% | |
1 | SinisterraAK | 3 | 1 | 0 | 0.0089Ξ | 0.0098Ξ | -67.58% |
SinisterraAK
GW 345 global cap Cap 270 : 405th - 393.66 points
Test on So5 simulatorGW 345 global cap Cap 270 : 405th - 393.66 points