Karl Toko Ekambi : card 2021 limited 204

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
20 Gunther54 5 0 0 0.0000Ξ 0.0022Ξ
19 Cuchu28 0 0 0 0.0000Ξ 0.0019Ξ+15.79%
18 Twoone 0 0 0 0.0000Ξ 0.0012Ξ+58.33%
17 SoCommon | Buying Galleries 0 0 0 0.0000Ξ direct_offer
16 satonio 0 0 0 0.0000Ξ direct_offer
15 BinouOM 13 3 2 0.0096Ξ 0.0182Ξ
14 youga™ 6 0 0 0.0000Ξ 0.0130Ξ+40%
13 MaximeBouhours 0 0 0 0.0000Ξ 0.0110Ξ+18.18%
12 Futrader75-Trade/Swap/Gallery > 115% 0 0 0 0.0000Ξ direct_offer
11 DiaBloS001 0 0 0 0.0000Ξ direct_offer
10 Magic chaton 9 2 0 0.0002Ξ 0.0480Ξ
9 Sasa95 1 0 0 0.0000Ξ 0.0419Ξ+14.56%
8 anti-anti 2 1 0 0.0003Ξ 0.0420Ξ-0.24%
7 swaps & buying cards/bundles@Fabio@Sorare | GER 0 0 0 0.0000Ξ direct_offer
6 torito78 1 0 0 0.0000Ξ 0.0675Ξ
5 Aragon's ring@SIT 0 0 0 0.0000Ξ 0.0491Ξ+37.47%
4 Vaulx69 1 1 0 0.0002Ξ 0.0363Ξ+35.26%
3 Agent692 20 4 0 0.0251Ξ 0.0670Ξ-45.82%
2 McGinnis 1 0 0 0.0000Ξ 0.0580Ξ+15.52%
1 olmax69 0 0 0 0.0000Ξ auction
0.0530Ξ
+9.43%